
Property Attributes
- MLS#U8165294
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa-Northdale-Westchase
- NeighborhoodWESTCHASE SEC 375
- Zip33626
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 4524
- Price$ 590,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2183
- Lot Size9,148 SqFt
Data Source:
Stellar MLS
Property Description
Welcome to Westchase in the Fords, a top four (4) communities in the country with amazing schools. This is a wonderful split plan home with 4 bedrooms, 3 full bathrooms and a 3 car garage. As you enter through the covered porchway, you will find a fluid living space with 10 foot ceilings that welcomes you with large windows and Bamboo flooring. Delight your inner chef in the kitchen, boasting solid oak cabinets, granite countertops, a pantry, and a butterfly island. The home comes with built in TV projector and 102” Stewart Firehawk Screen and plenty of space to spread out. The primary bedroom serves as a relaxing retreat with a spa-like en suite bathroom featuring a Jacuzzi tub, dual sink vanity, shower, and a walk-in closet. The backyard features a screened in lanai with a Koi pond that enhance the private view of one of few lots that is backed up to the Westchase land management preserve. Westchase is well known for great community amenities that include 2 swimming pools, tennis courts, walking and biking trails, playgrounds and community events. This home is in the heart of Westchase - one of the best locations in Tampa. It's a short drive to Tampa International Airport, great shopping centers, local restaurants, bars, and world renowned Beaches.
Elementary School | Middle School | High School |
---|---|---|
Westchase-HB Elementary School | Davidsen-HB Middle School | Alonso-HB High School |
Price History | |
---|---|
6/7/2022 | Listed $690,000 |
6/20/2022 | 5% - $660,000 |
7/14/2022 | 4% - $639,900 |
8/4/2022 | 8% - $590,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Range Hood, Refrigerator |
Association Amenities | Pool, Tennis Court(s) |
Association Fee Includes | Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TAMPA |
Community Features | Deed Restrictions, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 63 |
Directions | Off Veterans Expressway turn west on Linbaugh, to Gretna Green. Second left to Chelmsford to the end is Tavistock. Turn right on Tavistock to back of circle address 17011. |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Westchase-HB |
Exterior Features | Lighting, Rain Gutters, Sliding Doors |
Facing Direction | Northeast |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 302 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Alonso-HB |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Master Bedroom Main Floor, Open Floorplan, Sauna, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
Lot Size Square Feet | 9100 |
MLS Area | 33626 - Tampa/Northdale/Westchase |
Middle/Junior High School | Davidsen-HB |
Minimum Lease | 6 Months |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | TAVISTOCK |
Subdivision Name | WESTCHASE SEC 375 |
Tax Annual Amount | 4524 |
Tax Lot | 28 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Natural Gas Available, Natural Gas Connected, Public, Sewer Available, Sewer Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8165294 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1998 |
Zoning | PD |
Interior Features
Additional Rooms | Attic, Family Room, Formal Living Room Separate |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Bamboo, Carpet, Ceramic Tile, Wood |
Full Baths | 3 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Living Area | 2183 |
---|---|
Building Area Total | 3025 |
Foundation Details | Slab |
Lot Size Acres | 0.21 |
Parking Features | Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Vegetation | Oak Trees, Trees/Landscaped |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool